Do not trust the treasury. Check it.
Addresses
| What | Address | SOL |
|---|---|---|
| Token mint | not issued yet | . |
| PUMP REVENUE WALLET | DEMOpumpRevenueWa11etAddressN0tRea1xxxxxxx | 18.4210 |
| BUYBACK HOT WALLET | DEMObuybackWa11et111111111111111111111111 | 9.7710 |
| COLD TREASURY (SQUADS MULTISIG) | DEMOco1dMu1tisigTreasuryAddress1111111111 | 612.9004 |
Supply
Initial supply
1,000,000,000
Circulating
815,796,882
Burned
32,314,307
Burned share of initial
3.2314%
STRC holdings ledger
| REF | STATUS | QUANTITY | PRICE | TOTAL | BROKER TICKET | EXECUTED |
|---|---|---|---|---|---|---|
| STRC-0015 | APPROVED | . | . | . | . | . |
| STRC-0014 | VERIFIED | 318.00 | $96.4300 | $30674.69 | DEMO-TICKET-100414 | 2026-08-22 |
| STRC-0013 | VERIFIED | 281.00 | $96.3800 | $27092.73 | DEMO-TICKET-100413 | 2026-08-14 |
| STRC-0012 | VERIFIED | 244.00 | $96.9700 | $23670.63 | DEMO-TICKET-100412 | 2026-08-06 |
| STRC-0011 | VERIFIED | 207.00 | $97.9300 | $20281.46 | DEMO-TICKET-100411 | 2026-07-29 |
| STRC-0010 | VERIFIED | 360.00 | $100.2400 | $36096.35 | DEMO-TICKET-100410 | 2026-07-21 |
| STRC-0009 | VERIFIED | 323.00 | $98.8400 | $31935.27 | DEMO-TICKET-100409 | 2026-07-13 |
| STRC-0008 | VERIFIED | 286.00 | $99.4000 | $28438.35 | DEMO-TICKET-100408 | 2026-07-05 |
| STRC-0007 | VERIFIED | 249.00 | $96.1000 | $23938.85 | DEMO-TICKET-100407 | 2026-06-27 |
| STRC-0006 | VERIFIED | 212.00 | $96.9500 | $20563.35 | DEMO-TICKET-100406 | 2026-06-19 |
| STRC-0005 | VERIFIED | 365.00 | $96.2200 | $35130.25 | DEMO-TICKET-100405 | 2026-06-11 |
| STRC-0004 | VERIFIED | 328.00 | $98.5100 | $32321.23 | DEMO-TICKET-100404 | 2026-06-03 |
| STRC-0003 | VERIFIED | 291.00 | $99.5600 | $28981.91 | DEMO-TICKET-100403 | 2026-05-26 |
| STRC-0002 | VERIFIED | 254.00 | $99.3800 | $25252.47 | DEMO-TICKET-100402 | 2026-05-18 |
| STRC-0001 | VERIFIED | 217.00 | $99.1900 | $21534.18 | DEMO-TICKET-100401 | 2026-05-10 |
Only VERIFIED rows count towards published holdings. Proof documents are published as a SHA-256 hash with account identifiers redacted before hashing.
Distributions
Payday| REF | PERIOD | STATUS | GROSS | NET | TO BUYBACK | TO STRC | LOOP |
|---|---|---|---|---|---|---|---|
| PAYDAY-0003 | 2026-07 | VERIFIED | $3463.00 | $3277.35 | $2621.88 | $655.47 | #003 |
| PAYDAY-0002 | 2026-06 | VERIFIED | $2991.00 | $2828.95 | $2263.16 | $565.79 | #002 |
| PAYDAY-0001 | 2026-05 | VERIFIED | $2518.00 | $2379.60 | $1903.68 | $475.92 | #001 |
Buybacks
| REF | SOURCE | STATUS | BUDGET | SLICES | HEIST BOUGHT | COMPLETED |
|---|---|---|---|---|---|---|
| BUYBACK-0003 | STRC DISTRIBUTION | COMPLETED | 2621.88 USDC | 24 | 12480149 | 2026-08-01 04:00 |
| BUYBACK-0002 | STRC DISTRIBUTION | COMPLETED | 2263.16 USDC | 24 | 10772642 | 2026-07-01 04:00 |
| BUYBACK-0001 | STRC DISTRIBUTION | COMPLETED | 1903.68 USDC | 24 | 9061517 | 2026-06-01 04:00 |
Burns
| AMOUNT | STATUS | VERIFIED | SIGNATURE | WHEN |
|---|---|---|---|---|
| 12480149 | CONFIRMED | YES | DEMO-d59493ba525dd656b257110e5a82aa562bfc2161 | 2026-08-01 04:12 |
| 10772642 | CONFIRMED | YES | DEMO-c1f5140c61ca364e17bf69da732a8fe822d63ba3 | 2026-07-01 04:12 |
| 9061517 | CONFIRMED | YES | DEMO-23069a304594f4a2981077fe15644865564dff72 | 2026-06-01 04:12 |
Burns use the SPL Token BurnChecked instruction. It decrements the mint supply, so the destruction is provable from the mint account alone.
Policy history
| POLICY | VERSION | EFFECTIVE FROM | SUPERSEDED | PAYLOAD |
|---|---|---|---|---|
| Creator fee allocation | 1 | 1970-01-01 00:00 | in force | {"opsBps":1000,"buybackBps":3000,"liquidityBps":1000,"strcReserveBps":5000} |
| STRC income allocation | 1 | 1970-01-01 00:00 | in force | {"buybackBps":8000,"reinvestBps":2000} |
| Treasury star ladder | 1 | 1970-01-01 00:00 | in force | {"unit":"STRC_SHARES","thresholds":[100,500,1000,2500,5000,10000]} |
| STRC wanted level | 1 | 1970-01-01 00:00 | in force | {"bounds":[-25,-100,-250,-500,-1000],"metric":"DISTANCE_FROM_PAR_BPS"} |
| Buyback execution | 1 | 1970-01-01 00:00 | in force | {"sliceCount":24,"maxSliceUsd":2500,"maxSlippageBps":150,"cooldownSeconds":60,"durationMinutes":360,"maxPriceImpactBps":300,"minPoolLiquidityUsd":15000} |
Audit log
| WHEN | ACTOR | ACTION | ENTITY |
|---|---|---|---|
| Nothing recorded yet. | |||